Providing your employees solutions to take care of themselves, not only benefits their physical, mental and emotional health, but this is a direct benefit to their performance and the success of the company.
Poor health is costing US employers $575 billion per year – Integrated Benefits Institute
Employee with type 2 diabetes had 4.2 excess days lost per year versus employees without type 2 diabetes – The Department of Health and Human Services
Modifiable Health Risk | Prevalence in US Adult Population | Additional Healthcare | Productivity Loss | Total | Potential Cost per 100 employees |
---|---|---|---|---|---|
Stress | 40%2 | $4,132 | $3,013 | $714 | $28,560 |
Smoking/tobacco use | 14%5 | $2,0006 | $1,8077 | $3,807 | $53,298 |
Physical inactivity | 28%8 | $1,4298 | $4829 | $1,911 | $53,508 |
Depression | 7%10 | $2,1842 | $64911 | $2,833 | $19,831 |
Hypertension | 45%13 | $2,00014 | $39215 | $2,392 | $107,640 |
Obesity | 42%16 | $1,775-$11,4817 | $617-$1,70717 | $2,392-$13,188 | $100,464-$553,896 |
Poor sleep/insomnia | 35%19 | $1,40019t | $1,293-$3,15620 | $2,693-$4,556 | $77,455-$142,660 |
Binge drinking/alcoholism | 17%22 | $8923 | $58123 | $670 | $4,020-$11,390 |
Physical inactivity a leading cause of disease and disability, World Health Organization